Knowledge risk brief
Generated 2 September 2026, 13:00 CDT across 445 people, indexed from codeowners, git.
Summary
Where this company's knowledge rests on too few people. Each figure below jumps to the detail behind it.
Concentrated subjects (worst 100 of 181)
Listed here are the 100 subjects resting on the most work, of 181 scored. The figures above count all 181 of them. Run the report with --limit 0 for the whole table.
Where an expert is marked not lately, they know the subject but have stopped working on it. That is a sharper finding than concentration alone: measured against a real project, a lead who had already stopped was less than half as likely to still hold the subject six months on.
A subject is concentrated when most of its expertise sits with one or two people. Bus factor is how few people together hold the majority of it, so a bus factor of one means a single departure takes the topic with it.
| Topic ▾ | Level ▾ | Bus factor ▾ | Top expert holds ▾ | Rests on ▾ | Who holds it ▾ | Also covers |
|---|---|---|---|---|---|---|
| convertnhcb | elevated | 2 | 46% | Jeanette Tan | George Krajcsovits (46%, not lately), Jeanette Tan (37%, not lately), Julien Pivotto (12%), Ben Kochie (6%, not lately) | |
| oci | elevated | 2 | 64% | Amaan Ul Haq Siddiqui | Amaan Ul Haq Siddiqui (64%), Julien Pivotto (24%), Rohit Behera (12%) | |
| corpus | elevated | 1 | 94% | Julien Pivotto | Julien Pivotto (94%), Martin Valiente Ainz (6%) | |
| binaryexpr | elevated | 1 | 90% | Julius Volz | Julius Volz (90%, not lately), ADITYA TIWARI (10%, not lately) | |
| corpus-gen | elevated | 1 | 100% | Julien Pivotto | Julien Pivotto (100%) | |
| accordion | elevated | 1 | 100% | Julius Volz | Julius Volz (100%) | |
| flot | elevated | 1 | 91% | tongjicoder | Julius Volz (91%), tongjicoder (9%) | |
| legacymanager | elevated | 1 | 100% | machine424 | machine424 (100%, not lately) | |
| accordioncontrol | elevated | 1 | 100% | Julius Volz | Julius Volz (100%) | |
| accordionitem | elevated | 1 | 100% | Julius Volz | Julius Volz (100%) | |
| accordionpanel | elevated | 1 | 100% | Julius Volz | Julius Volz (100%) | |
| testrecord | elevated | 1 | 100% | Owen Williams | Owen Williams (100%) | |
| tsdbstatus | elevated | 1 | 100% | Arve Knudsen | Arve Knudsen (100%) | |
| fuzz-data | elevated | 1 | 100% | Julien Pivotto | Julien Pivotto (100%, not lately) | |
| parseexpr | elevated | 1 | 100% | Julien Pivotto | Julien Pivotto (100%, not lately) | |
| parsemetric | elevated | 1 | 100% | Julien Pivotto | Julien Pivotto (100%, not lately) | |
| issue-template | elevated | 1 | 100% | Julius Volz | Julius Volz (100%, not lately) | |
| almost | elevated | 1 | 100% | Ben Kochie | Ben Kochie (100%, not lately) | |
| goversion | elevated | 1 | 100% | Ben Kochie | Ben Kochie (100%, not lately) | |
| jsonutil | elevated | 1 | 100% | Ben Kochie | Ben Kochie (100%, not lately) | |
| junitxml | elevated | 1 | 100% | Ben Kochie | Ben Kochie (100%, not lately) | |
| netconnlimit | elevated | 1 | 100% | Ben Kochie | Ben Kochie (100%, not lately) | |
| osutil | elevated | 1 | 100% | Ben Kochie | Ben Kochie (100%, not lately) | |
| runutil | elevated | 1 | 100% | Ben Kochie | Ben Kochie (100%, not lately) | |
| swarmprom-plugin | elevated | 1 | 100% | Anas Khan | Anas Khan (100%) | |
| dockeripv6 | elevated | 1 | 100% | Vaivaswat | Vaivaswat (100%) | |
| html | elevated | 1 | 100% | Julien | Julien (100%) | |
| promql | ok | 32 | 7% | vpranckaitis | George Krajcsovits (7%), Julien Pivotto (5%), Bryan Boreham (5%, not lately), Arve Knudsen (4%), Linas Medziunas (4%) | |
| tsdb | ok | 25 | 10% | Miguel Bernabeu Diaz | George Krajcsovits (10%), Bryan Boreham (6%, not lately), Arve Knudsen (5%), Julien Pivotto (5%), Bartek Plotka (4%) | |
| discovery | ok | 33 | 6% | Rohit Behera | Eugene Kalinin (6%), Julien Pivotto (6%), Rohit Behera (6%), machine424 (5%, not lately), matt-gp (5%) | |
| storage | ok | 28 | 10% | Abhinandan Thakur | George Krajcsovits (10%), Bartek Plotka (10%), Arve Knudsen (7%), Arthur Silva Sens (6%), machine424 (5%) | |
| remote | ok | 26 | 10% | Perfloop Agent | George Krajcsovits (10%), Bartek Plotka (9%), Arve Knudsen (7%), Arthur Silva Sens (6%), Julien Pivotto (5%) | |
| web | ok | 29 | 8% | Flying Musk | Julien Pivotto (8%), Julius Volz (8%), George Krajcsovits (8%), Arve Knudsen (6%), Bryan Boreham (5%, not lately) | |
| scrape | ok | 25 | 11% | fancivez | George Krajcsovits (11%), Bartek Plotka (7%), Bryan Boreham (5%, not lately), Jeanette Tan (5%, not lately), Lukasz Mierzwa (5%) | |
| prometheus | ok | 27 | 8% | Mohammad Abbasi | Julien Pivotto (8%), machine424 (7%), Arve Knudsen (7%), Bartek Plotka (7%), George Krajcsovits (6%) | |
| model | ok | 22 | 15% | chencs | George Krajcsovits (15%), Bartek Plotka (7%, not lately), Bryan Boreham (6%), Jeanette Tan (6%), Arve Knudsen (4%, not lately) | |
| promqltest | ok | 19 | 11% | Linas Medziunas | George Krajcsovits (11%), Julien Pivotto (10%), Linas Medziunas (8%), Arve Knudsen (6%), vpranckaitis (5%) | |
| config | ok | 21 | 8% | Sanchit2662 | Julien Pivotto (8%), Arve Knudsen (8%, not lately), Bartek Plotka (7%), Owen Williams (6%, not lately), Arthur Silva Sens (6%, not lately) | |
| yaml | ok | 21 | 10% | thc1006 | Julien Pivotto (10%), Arve Knudsen (9%), Ben Kochie (8%), Bartek Plotka (7%), machine424 (7%) | |
| histogram | ok | 19 | 16% | Madan Kumar | George Krajcsovits (16%), Jeanette Tan (7%), Linas Medziunas (7%), Carrie Edwards (7%), Julien Pivotto (5%) | |
| configuration | ok | 33 | 8% | Skesov | Arve Knudsen (8%, not lately), Julien Pivotto (7%), matt-gp (6%), Amaan Ul Haq Siddiqui (6%), machine424 (5%, not lately) | |
| mantine-ui | ok | 13 | 14% | Flying Musk | Julius Volz (14%), George Krajcsovits (12%), Julien Pivotto (11%), machine424 (8%), Bryan Boreham (7%, not lately) | |
| api | ok | 24 | 12% | Kai Tanaka | Julien Pivotto (12%), Julius Volz (11%), Bartek Plotka (7%, not lately), Arve Knudsen (7%), George Krajcsovits (5%, not lately) | |
| write | ok | 16 | 13% | buda | Bartek Plotka (13%), Arve Knudsen (10%), George Krajcsovits (10%, not lately), Arthur Silva Sens (10%), Bryan Boreham (6%) | |
| labels | ok | 23 | 9% | chencs | Bryan Boreham (9%, not lately), George Krajcsovits (7%, not lately), Bartek Plotka (7%, not lately), Arve Knudsen (6%, not lately), Lukasz Mierzwa (6%, not lately) | |
| module | ok | 13 | 13% | Jyotishmoy Deka | George Krajcsovits (13%), Julien Pivotto (12%), Bryan Boreham (10%, not lately), Julius Volz (9%), machine424 (8%) | |
| parser | ok | 16 | 16% | Aamogh | Julien Pivotto (16%), Bryan Boreham (9%, not lately), George Krajcsovits (9%, not lately), Arve Knudsen (7%, not lately), Julius Volz (6%, not lately) | |
| codemirror-promql | ok | 11 | 15% | ADITYA TIWARI | George Krajcsovits (15%), Julien Pivotto (14%), Bryan Boreham (11%, not lately), machine424 (9%), Jan Fajerski (7%, not lately) | |
| promtool | ok | 25 | 10% | kigland | Arve Knudsen (10%, not lately), Bryan Boreham (8%, not lately), Julien Pivotto (8%), Matthieu MOREL (6%), Ben Kochie (6%, not lately) | |
| textparse | ok | 11 | 26% | Anas Khan | George Krajcsovits (26%), Bartek Plotka (12%, not lately), Jeanette Tan (9%, not lately), Julien Pivotto (8%), machine424 (6%, not lately) | |
| agent | ok | 11 | 13% | Kyle Eckhart | Bartek Plotka (13%), Kyle Eckhart (12%), Bryan Boreham (8%, not lately), Carrie Edwards (8%, not lately), Patryk Prus (8%, not lately) | |
| aws | ok | 12 | 16% | matt-gp | matt-gp (16%), Eugene Kalinin (15%), Julien Pivotto (10%), Raj (8%), Minh Vu (8%) | |
| typescript | ok | 14 | 21% | Flying Musk | Julius Volz (21%), Julien Pivotto (17%), Arve Knudsen (10%), ADITYA TIWARI (7%), Flying Musk (4%) | |
| rules | ok | 17 | 12% | thc1006 | Julien Pivotto (12%), Arve Knudsen (10%, not lately), Julius Volz (9%, not lately), Bartek Plotka (7%, not lately), George Krajcsovits (6%, not lately) | |
| javascript | ok | 7 | 17% | Jan Fajerski | George Krajcsovits (17%), Bryan Boreham (13%, not lately), Julien Pivotto (13%), machine424 (11%), Julius Volz (11%) | |
| flags | ok | 15 | 17% | Ridwan Sharif | Julien Pivotto (17%), Bartek Plotka (10%), Carrie Edwards (9%), Julius Volz (7%, not lately), Ridwan Sharif (6%) | |
| lezer-promql | ok | 9 | 18% | Jyotishmoy Deka | George Krajcsovits (18%), Bryan Boreham (14%, not lately), Julien Pivotto (12%), machine424 (12%), Jan Fajerski (9%, not lately) | |
| workflows | ok | 8 | 18% | Ben Kochie | Julien Pivotto (18%), machine424 (13%), Ben Kochie (13%), Bartek Plotka (11%), Arve Knudsen (9%) | |
| otlptranslator | ok | 11 | 22% | Arthur Silva Sens | Arve Knudsen (22%), George Krajcsovits (16%, not lately), Arthur Silva Sens (15%), Bartek Plotka (9%, not lately), Ben Kochie (7%, not lately) | |
| querying | ok | 17 | 15% | Kai Tanaka | Julien Pivotto (15%), Julius Volz (13%), Charles Korn (9%, not lately), Arve Knudsen (7%), George Krajcsovits (5%, not lately) | |
| query | ok | 10 | 24% | Akshaj Rawat | Julius Volz (24%), Julien Pivotto (12%), Akshaj Rawat (12%), Dan Cech (9%), Arve Knudsen (5%, not lately) | |
| documentation | ok | 17 | 11% | Mauro Stettler | Julien Pivotto (11%), Bartek Plotka (10%), Arve Knudsen (9%, not lately), Bryan Boreham (9%, not lately), George Krajcsovits (7%) | |
| chunkenc | ok | 6 | 38% | George Krajcsovits | George Krajcsovits (38%), Julien Pivotto (17%), Bryan Boreham (11%, not lately), Claude Opus 4.8 (1M context) (8%), Carrie Edwards (6%) | |
| client | ok | 13 | 14% | Jeanette Tan | Julien Pivotto (14%), Jeanette Tan (12%, not lately), Bartek Plotka (11%, not lately), Matthieu MOREL (8%, not lately), Arve Knudsen (8%, not lately) | |
| command-line | ok | 19 | 12% | Varsha U N | Julien Pivotto (12%), Bryan Boreham (8%, not lately), George Krajcsovits (8%), machine424 (8%), Ben Kochie (7%, not lately) | |
| prometheusremotewrite | ok | 7 | 23% | Arthur Silva Sens | Arve Knudsen (23%), George Krajcsovits (20%, not lately), Arthur Silva Sens (15%), Bartek Plotka (9%, not lately), Ben Kochie (7%, not lately) | |
| chunks | ok | 9 | 24% | Cursor | George Krajcsovits (24%), Bryan Boreham (12%, not lately), Julien Pivotto (10%), Ben Kochie (9%, not lately), machine424 (8%) | |
| wlog | ok | 10 | 13% | Dean Chen | Bartek Plotka (13%), Carrie Edwards (12%, not lately), George Krajcsovits (12%), Patryk Prus (10%), Ben Kochie (9%, not lately) | |
| kubernetes | ok | 9 | 16% | Pranshu Srivastava | machine424 (16%, not lately), Pranshu Srivastava (13%, not lately), Julien Pivotto (10%), Giedrius Statkevičius (10%, not lately), Matthieu MOREL (10%, not lately) | |
| examples | ok | 12 | 11% | Vishnu Kothakapu | Arve Knudsen (11%, not lately), Bartek Plotka (10%), Bryan Boreham (9%, not lately), Julien Pivotto (9%), Julius Volz (8%) | |
| errors | ok | 13 | 15% | Ben Kochie | Ben Kochie (15%, not lately), Arve Knudsen (14%, not lately), Arthur Silva Sens (8%, not lately), George Krajcsovits (8%, not lately), Julien Pivotto (7%) | |
| record | ok | 6 | 25% | Miguel Bernabeu Diaz | George Krajcsovits (25%, not lately), Carrie Edwards (21%, not lately), Bartek Plotka (13%), Miguel Bernabeu Diaz (12%), Ben Kochie (7%, not lately) | |
| scripts | ok | 6 | 27% | Ben Kochie | Julien Pivotto (27%), machine424 (19%), Ben Kochie (18%), Arve Knudsen (7%, not lately), Matthieu MOREL (7%, not lately) | |
| index | ok | 8 | 25% | Oleg Zaytsev | Bryan Boreham (25%, not lately), Oleg Zaytsev (14%, not lately), Ben Kochie (11%, not lately), Arve Knudsen (10%, not lately), Patryk Prus (10%, not lately) | |
| pages | ok | 7 | 38% | Julius Volz | Julius Volz (38%), Julien Pivotto (16%), Arve Knudsen (8%), Akshaj Rawat (6%), Morax (5%) | |
| file | ok | 17 | 8% | Munem Hashmi | machine424 (8%, not lately), Julius Volz (7%, not lately), Amaan Ul Haq Siddiqui (6%, not lately), Jan Fajerski (6%, not lately), Matthieu MOREL (6%) | |
| react-app | ok | 7 | 18% | Oindrila Khan | George Krajcsovits (18%), Bryan Boreham (16%, not lately), Arve Knudsen (14%), Julius Volz (12%), Julien Pivotto (8%) | |
| metadata | ok | 10 | 20% | s3onghyun | Bartek Plotka (20%, not lately), Arve Knudsen (19%, not lately), Arthur Silva Sens (15%, not lately), George Krajcsovits (8%, not lately), machine424 (5%, not lately) | |
| format | ok | 12 | 19% | Filip Boye-Kofi | George Krajcsovits (19%), Julien Pivotto (11%), Julius Volz (11%, not lately), Carrie Edwards (9%), Bryan Boreham (6%, not lately) | |
| features | ok | 12 | 26% | Ian Kerins | Julien Pivotto (26%), George Krajcsovits (11%), matt-gp (8%, not lately), Julius Volz (8%, not lately), Carrie Edwards (6%) | |
| shell | ok | 6 | 33% | Julien Pivotto | Julien Pivotto (33%), machine424 (18%), Ben Kochie (17%), George Krajcsovits (6%), Julius Volz (6%, not lately) | |
| annotations | ok | 11 | 12% | Bojun Kim | George Krajcsovits (12%), Vamsi Mathala (10%), zenador (9%, not lately), Arthur Silva Sens (9%), Julius Volz (8%, not lately) | |
| complete | ok | 9 | 18% | ADITYA TIWARI | Julien Pivotto (18%), Julius Volz (17%, not lately), ADITYA TIWARI (17%), Arve Knudsen (6%, not lately), Asish Kumar (6%) | |
| remote-storage | ok | 8 | 15% | Claude Opus 4.8 (1M context) | Bartek Plotka (15%), Arve Knudsen (13%, not lately), Bryan Boreham (13%, not lately), machine424 (12%), Julien Pivotto (10%) | |
| notifier | ok | 9 | 22% | Siavash Safi | machine424 (22%), Arve Knudsen (20%, not lately), Ben Kochie (9%, not lately), Siavash Safi (8%), Matthieu MOREL (8%, not lately) | |
| timestamp | ok | 11 | 19% | Allison Maheu | George Krajcsovits (19%, not lately), Carrie Edwards (13%, not lately), vpranckaitis (10%, not lately), Arthur Silva Sens (9%, not lately), Julien Pivotto (7%, not lately) | |
| docker | ok | 11 | 18% | Paul Übermasser | Julien Pivotto (18%), Paul Übermasser (17%), Matthieu MOREL (8%, not lately), alex boten (8%), Arve Knudsen (7%, not lately) | |
| tools | ok | 8 | 16% | Claude Opus 4.8 (1M context) | Julius Volz (16%, not lately), Julien Pivotto (14%), Bryan Boreham (11%, not lately), George Krajcsovits (11%), Bartek Plotka (10%) | |
| prompb | ok | 8 | 22% | Piotr | Bartek Plotka (22%), Carrie Edwards (12%), Julien Pivotto (12%), Ben Kochie (11%), Arve Knudsen (8%, not lately) | |
| stats | ok | 7 | 27% | Dan Cech | Dan Cech (27%), George Krajcsovits (11%, not lately), Julius Volz (11%, not lately), beorn7 (10%), Arve Knudsen (8%, not lately) | |
| make | ok | 8 | 32% | Peter Nguyen | Julien Pivotto (32%), Ben Kochie (19%), machine424 (12%), @prometheus/default-maintainers (4%), Simon Pasquier (4%) | |
| types | ok | 11 | 15% | 김민영 | Julius Volz (15%), Julien Pivotto (12%), George Krajcsovits (11%, not lately), Bartek Plotka (11%, not lately), Bryan Boreham (8%, not lately) | |
| encoding | ok | 3 | 39% | Carrie Edwards | Julien Pivotto (39%), Carrie Edwards (26%, not lately), Bryan Boreham (17%, not lately), George Krajcsovits (8%, not lately), Ben Kochie (4%, not lately) | |
| testutil | ok | 7 | 17% | Carrie Edwards | George Krajcsovits (17%, not lately), Carrie Edwards (14%, not lately), machine424 (14%), Bartek Plotka (13%, not lately), Arve Knudsen (10%) | |
| http | ok | 8 | 29% | mihir-dixit2k27 | Julien Pivotto (29%), Matthieu MOREL (11%, not lately), Rohit Behera (9%), mihir-dixit2k27 (9%), Julius Volz (9%, not lately) | |
| graph | ok | 3 | 45% | Julius Volz | Julius Volz (45%), Julien Pivotto (29%), Arve Knudsen (20%), Ganesh Vernekar (2%), Akshat Sinha (2%) | |
| relabel | ok | 9 | 20% | Alex R | Bryan Boreham (20%, not lately), Bartek Plotka (13%, not lately), Arve Knudsen (10%, not lately), Julien Pivotto (10%), Ben Kochie (9%, not lately) | |
| value | ok | 14 | 11% | Dan Cech | Dan Cech (11%), vpranckaitis (10%), Charles Korn (8%, not lately), Lukasz Mierzwa (5%, not lately), Linas Medziunas (5%, not lately) | |
| targets | ok | 5 | 45% | Morax | Julius Volz (45%), Julien Pivotto (15%, not lately), Arve Knudsen (10%), Morax (10%), ADITYA TIWARI (6%, not lately) | |
| moby | ok | 10 | 15% | Zhao Wang | Matthieu MOREL (15%, not lately), Arve Knudsen (10%, not lately), Rohit Behera (10%), Paul Übermasser (10%), Zhao Wang (9%) |
Who is exposed (12)
The same finding read by person rather than by topic. Sole knowledge has no cover behind it at all. Led knowledge has others contributing, so it degrades rather than disappears.
Ben Kochie — 7 sole, 0 led
Would leave with them
almost, goversion, jsonutil, junitxml, netconnlimit, osutil, runutil
Julius Volz — 5 sole, 1 led
Would leave with them
accordion, accordioncontrol, accordionitem, accordionpanel, issue-template
Would lose its lead
binaryexpr
Julien Pivotto — 4 sole, 1 led
Would leave with them
corpus-gen, fuzz-data, parseexpr, parsemetric
Would lose its lead
corpus
Anas Khan — 1 sole, 0 led
Would leave with them
swarmprom-plugin
Arve Knudsen — 1 sole, 0 led
Would leave with them
tsdbstatus
Julien — 1 sole, 0 led
Would leave with them
html
Owen Williams — 1 sole, 0 led
Would leave with them
testrecord
Vaivaswat — 1 sole, 0 led
Would leave with them
dockeripv6
machine424 — 1 sole, 0 led
Would leave with them
legacymanager
Amaan Ul Haq Siddiqui — 0 sole, 1 led
Would lose its lead
oci
Jeanette Tan — 0 sole, 1 led
Would lose its lead
convertnhcb
tongjicoder — 0 sole, 1 led
Would lose its lead
flot
One-person connections (3)
Subjects that only one person has ever done work across. They have their own experts, so nothing that counts experts per subject shows this: what rests on one person is not any of the subjects but the knowledge that they belong together, and whoever picks one up afterwards has no reason to look at the others. Where the crossings join up they are listed as the one body of work they are, since that is what would leave.
| Subjects | Only | People holding them | Worked on together |
|---|---|---|---|
| corpus + fuzzing | Julien Pivotto | 8 | 31% |
| triton + xds | intojhanurag | 11 | 12% |
| css + query | Julius Volz | 29 | 9% |
Joined work (2)
Subjects that get worked on together, where the same person leads every one of them. This is a heavier finding than a concentrated subject on its own: whoever takes the work over has to learn the whole of it at once, and a list of subjects one at a time never shows that.
Julius Volz — 4 joined subjects
css, explainviews, metricsexplorer, pages
Morax — 3 joined subjects
components, service-discovery, targets
How this was measured
Every figure here is arithmetic over the indexed graph, with no model involved and no judgement applied. A person's share of a topic is their weight in it against everyone else's. Bus factor counts the fewest people whose combined share passes a majority. A topic is critical when one person holds most of it, and elevated when two do.
The finding only sees what was indexed, which here was codeowners, git. Knowledge that lives somewhere whodar was not pointed at does not appear, so this is a floor on concentration rather than a complete picture.